Head Coach
chewl@ccisd.com
Head Coach
chewl@ccisd.com
tomblins@ccisd.com
heringa@ccisd.com
childersk@ccisd.com
August
Date | Opponent | 7th A/B | 8th A/B | Location |
---|---|---|---|---|
Aug 24 | Cove | 6:00/5:00 | 6:00/5:00 | Bulldawg Gym |
September
Date | Opponent | 7th A/B | 8th A/B | Location |
---|---|---|---|---|
Sept 7 | River Valley | 5:30/6:30 | 6:30/5:30 | Home |
Sept 13-16 | Georgetown Tournament | TBA | TBA | TBA |
Sept 21 | Belton | 5:30/6:30 | 6:30/5:30 | Home |
Sept 28 | Lake Belton | 5:30/6:30 | 6:30/5:30 | Home |
October
Date | Opponent | 7th A/B | 8th A/B | Location |
---|---|---|---|---|
Oct 5 | Midway | 7:00/5:00 | 8:00/6:00 | Away |
Oct 12 | Bonham | 5:30/6:30 | 6:30/5:30 | Away |
Oct 19 | Lamar | 5:30/6:30 | 6:30/5:30 | Home |
Oct 26 | South Belton | 5:30/6:30 | 6:30/5:30 | Away |
November
Date | Opponent | 7th A/B | 8th A/B | Location |
---|---|---|---|---|
Nov 11 | Travis | 5:30/6:30 | 6:30/5:30 | Home |
Nov 14 | End of Year Tournament | TBA | TBA | TBA |